The JB-24FV1811 is a 24″ TV packed with amazing features. It has Freeview HD Tuner built-in, giving you plenty to watch right out of the box. Equipped with 2 HDMI inputs allowing you to connect a satellite box, games console or any other HDMI equipped device. Also comes equipped with a USB input, giving you the option to enjoy your music, movies or photos. A great TV for all your entertainment needs.
JB-24FV1811 Specification
Display | |
---|---|
Diagonal Screen Size cm / inch | 61 / 24 |
Panel Resolution | 1366 x 768 |
Backlight | E-LED |
Brightness (cd/m2) | 220 |
Viewing Angle | 178/178 |
Audio System | |
---|---|
Speaker | 2 |
Sound System | Bass + Treble |
Equaliser (5 Band) | 5 Band |
AVL (Automatic Volume Control) | Ideal Hotel Mode |
Headphone | Sets Headphone Volume |
Operating and Tuning Systems | |
---|---|
TV System ATV | PAL SECAM B/G D,K1,I,LL |
TV System DTV | DVBT/T2 Freeview HD + MPEG4 |
EPG | Electronic Program Guide |
Energy Rating | F |
Menu / Tuner Lock | Idea Hotel Mode |
Tuner | VHF/UHF/Cable |
Connections | |
---|---|
HDMI | 2 |
USB | 1 |
Component / Ypbpr | Yes |
Antenna in (RF) | Yes |
S-VHS In | Yes |
Composite Video / Audio In | Yes |
PC Audio In | Yes |
Digital Audio Output (Coaxial) | Yes |
Picture | |
---|---|
Zoom Modes (Aspect Ratio) | Yes |
Comb Filter (2D/3D) | Yes |
CTI/LTI | Yes |
Digital Noise Reduction | Yes |
Dynamic Contrast | Yes |
Progressive Scan | Yes |
Additional Features | |
---|---|
NTSC Playback | Yes |
Sleep Timer | Yes |
Hotel Mode (Passive) | Yes |
Cosmetic | |
---|---|
Front Colour | Gloss Black / Silver Trim |
TV Dimensions | |
---|---|
Net size with desktop stand | W x H x D in mm 553 x 362 x 135 |
Net size without desktop stand | W x H x D in mm 553 x 334 x 63 |
Net size including product box | W x H x D in mm 625 x 460 x 110 |
Net weight with desktop stand | 3.6 kg |
Net weight including product box | 4.5 kg |
Vesa | 75 x 75 |
EAN | 5055862331255 |
Downloads | |
---|---|
Specification Sheet | JB 24FV1811 (1.7 MB) |
User Manual | JB 24FV1811 User Manual (815 KB) |
Energy Rating |