Our high performance 4K HDR TVs are tuned by a world-renowned colourist, who works for Hollywood’s leading film studios. Using his highly experienced eye, he has adjusted the colour, brightness and contrast to ensure these TVs deliver a picture faithful to the original.
The Studio Colour HCX Processor creates a true Hollywood Cinema eXperience with greater picture realism. Using a 3D Look-Up Table, HDR and 4K Remaster technology for colour accuracy and picture quality true to the filmmaker’s vision.
Our TVs deliver the highest quality images from UHD Blu-ray™ discs and video streaming services that support HDR10+ and Dolby Vision™. By using Dynamic Metadata, the picture’s HDR settings are optimised scene-by-scene. As our premium TVs support all HDR formats, your favourite content will always look its best.
With new support for state-of-the-art audio formats Dolby Atmos, the sound pours in from all directions, including overhead. Powerful, dynamic sound travels in 3D space to bring you inside an immersive cinematic experience.
Ideal for rooms with lots of natural light. HDR Bright Panel Plus produces sharp, crisp HDR images with spectacular highlights – even on the brightest of days. This is thanks to an efficient screen that allows plenty of light through.
TECH SPEC
Display | |
Panel | 4K ULTRA HD / HDR Bright Panel Plus |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Panel Drive | 4K 1600 Hz BMR IFC |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game/DolbyVision (Vivid/Bright/Dark) |
Ultra HD Premium*1 | — |
Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 |
Dolby Vision IQ | — |
Filmmaker Mode | — |
HDR Brightness Enhancer | Y |
Dynamic HDR Effect | Y |
Contrast | Brilliant Contrast |
Colour Space | Wide Colour Spectrum |
Advanced Video Processor/Engine | HCX Processor |
Local Dimming | Y |
Adaptive Backlight Dimming | — |
isf Mode | — |
SoundQuality | |
Dolby Atmos | Y |
Surround | Cinema Surround |
Speaker Output | 20 W (10 W x 2) |
Sound Mode | Standard/Music/Speech/Stadium/User |
SmartFeatures | |
Smart TV | my Home Screen5.0 |
Works with Google Assistant*3 | Y |
Works with Alexa*4 | Y |
Voice Guidance | Y |
EPG | Y |
On Screen Display Menu Languages | English |
Digital TV | DVB-T/T2 |
Twin Tuner | — |
FreeView | Y w/ Quick look guide |
Wireless LAN Built-in | Y |
TV Anywhere*5 | Y |
In-House TV Streaming (DVB-IP) | — |
PanasonicTVRemoteApps | |
Panasonic TV Remote Apps | Y |
Swipe & Share | Y |
Web Browser*6 | Y |
Mirroring | Y (Easy Mirroring) |
Home Network*7 | Y (Server / Client) |
Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
Bluetooth Audio Link*9 | Y |
IP Home Control | Y |
MediaPlayer | |
Media Player | Y (2.0)*17 |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo |
Data Broadcasting | SD-MHEG |
Teletext Reception | 1000P |
USB-HDD Recording*10 | Y (w/ Rewind live TV) |
Multi Window | PAT |
HDAVI Control | Y |
EnergyData | |
Suppliers Trademark | Panasonic |
Model ID | TX-40HX800B |
Energy Efficiency Class | A+ |
Visible Screen Size (diagonal) | 100 cm / 40 inches |
On mode Average Power Consumption*11 | 48W |
Annual Energy Consumption*12 | 67kWh/Y |
Standby Power Consumption | 0.5W |
Off mode Power Consumption | 0.3W |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Power Supply | AC 220 – 240 V, 50/60 Hz |
Rated Power Consumption | 90W |
Ambient Sensor (CATS) | Y |
Design | |
Swivel Design | — |
Switch Design | — |
Terminal | |
Digital Tuner Reception | DVB-T/T2 |
Analogue Tuner | Y |
HDMI13 | |
HDMI | 2 (side), 1 (rear) |
HDMI (4K 60/50p with HDCP2.2) | 3 |
Support Feature | Audio Return Channel (Input 2) HDMI2.1 Auto low Latency mode |
USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) |
Ethernet | 1 |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) |
Scart Connector | — |
Analogue Video Input | RCA phono type x 1 (rear) |
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Digital Audio Output (Coax) | — |
PC input (VGA) + PC Audio In | — |
Headphone Output | 1 (side; switchable to Subwoofer) |
General | |
Included Accessory*14 | TV Remote |
Dimensions (W x H x D) (w/o stand) | 901 x 517 x 63mm |
Dimensions (W x H x D) (with stand)*15 | 901 x 574 x 236mm |
Weight (w/o stand) | 11.0kg |
Weight (with stand) | 13.0kg |
Dimension Pedestal (W x D) | 529 x 236 mm |
VESA Compatible | Y |
VESA Dimension (W x H) | 200 x 200 mm |
Outer Boxed Unit (W x H x D) | 1010 x 661 x 149mm |
Total Boxed Weight | 15kg |