PANASONIC TX-55HZ2000B
Daniels TV Recommend Delivery and Installation of this product.
Our OLED TVs are calibrated, and used, by Hollywood studios to deliver the picture quality filmmakers demand. Cutting-edge HCX Pro Intelligent Processor combined with 3D colour management, and next-generation OLED screen, produces a professional picture performance that you can enjoy at home.
Many decades of TV technological know-how, and a long collaboration with Hollywood, has been captured in our HCX* Pro Intelligent Processor. It’s the powerful brain inside our premium TVs. It instantly analyses the picture, adjusts the colour, contrast and clarity to deliver the best possible performance. *Hollywood Cinema eXperience
Not all the OLEDs panel are created equally. Our OLED Professional Edition panel was crafted in Japan to deliver exceptional brightness, leading to even more dynamic contrast than conventional screens. These performance characteristics make it ideal to enjoy a professional grade performance at home.
Dolby Vision IQ literally adds a new dimension to viewing HDR thanks to the TV’s advanced ambient light sensor. Whether your living room is completely dark or brightly lit, the HDR picture is dynamically perfected for the best colour and contrast.
Our 360゚Soundscape Pro audio system transports you from the sofa to the heart of the action: An integrated unique set of upward and front-firing speakers with Dolby Atmos® 3D technology and true immersive Hi-Fi sound from Technics elevates entertainment to new levels.
Display | |
Panel | 4K ULTRA HD / Master HDR OLED Professional Edition |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Panel Drive | Smooth Motion Drive Pro |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/FILMMAKER MODE/Custom/Professional Photo/Professional1/Professional2 (isfccc)/Sport/Game/DolbyVision (Vivid/Bright/Dark)/Netflix Calibrated Mode |
Ultra HD Premium*1 | Y |
Multi HDR Support*2 | HDR10+/HDR10/HLG/DolbyVision/HLG Photo*16 |
Dolby Vision IQ | Y |
Filmmaker Mode | Y |
HDR Brightness Enhancer | Y |
Dynamic HDR Effect | Y |
Contrast | Ultimate Contrast |
Colour Space | Wide Colour Spectrum |
Advanced Video Processor/Engine | HCX Pro Intelligent Processor |
Local Dimming | — |
Adaptive Backlight Dimming | — |
isf Mode | Y |
SoundQuality | |
Dolby Atmos | Y |
Surround | 360°Soundscape Pro |
Speaker Output | 140 W (40 W x 2 + 20 W x 3) |
Sound Mode | Standard/Music/Speech/Stadium/User |
SmartFeatures | |
Smart TV | my Home Screen5.0 |
Works with Google Assistant*3 | Y |
Works with Alexa*4 | Y |
Voice Guidance | Y |
EPG | Y |
On Screen Display Menu Languages | English |
Digital TV | DVB-T/T2/DVB-S2 |
Twin Tuner | Y |
FreeView | Y w/ Quick look guide |
Wireless LAN Built-in | Y |
TV Anywhere*5 | Y |
In-House TV Streaming (DVB-IP) | — |
PanasonicTVRemoteApps | |
Panasonic TV Remote Apps | Y |
Swipe & Share | Y |
Web Browser*6 | Y |
Mirroring | Y (Easy Mirroring) |
Home Network*7 | Y (Server / Client) |
Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Audio In/Out) |
Bluetooth Audio Link*9 | Y |
IP Home Control | Y |
MediaPlayer | |
Media Player | Y (2.0)*17 |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG/HLG Photo |
Data Broadcasting | SD-MHEG |
Teletext Reception | 2000P |
USB-HDD Recording*10 | Y (w/ Rewind live TV) |
Multi Window | 2T PAP/PAT |
HDAVI Control | Y |
EnergyData | |
Suppliers Trademark | Panasonic |
Model ID | TX-55HZ2000B |
Energy Efficiency Class | A |
Visible Screen Size (diagonal) | 139 cm / 55 inches |
On mode Average Power Consumption*11 | 114W |
Annual Energy Consumption*12 | 158kWh/Y |
Standby Power Consumption | 0.5W |
Off mode Power Consumption | 0.3W |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Power Supply | AC 220 – 240 V, 50/60 Hz |
Rated Power Consumption | 443W |
Ambient Sensor (CATS) | Y |
Design | |
Swivel Design | — |
Switch Design | — |
Terminal | |
Digital Tuner Reception | DVB-T/T2/DVB-S2 |
Analogue Tuner | Y |
HDMI13 | |
HDMI | 2 (side), 2 (rear) |
HDMI (4K 60/50p with HDCP2.2) | 4 |
Support Feature | eARC(Audio Return Channel (Input 2)) HDMI2.1 Auto low Latency mode |
USB | 3 (1 side, 2 rear; USB 3.0 x 1, USB 2.0 x 2) |
Ethernet | 1 |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) |
Scart Connector | — |
Analogue Video Input | RCA phono type x 1 (rear) |
Component Video Input shared with Composite | RCA phono type x 1 (rear) |
Digital Audio Output (Optical) | 1 (rear) |
Digital Audio Output (Coax) | — |
PC input (VGA) + PC Audio In | — |
Headphone Output | 1 (side; switchable to Subwoofer) |
General | |
Included Accessory*14 | TV Remote |
Dimensions (W x H x D) (w/o stand) | 1,225 x 761 x 78 mm |
Dimensions (W x H x D) (with stand)*15 | 1,225 x 783 x 310 mm |
Weight (w/o stand) | 26.5 kg |
Weight (with stand) | 33.0 kg |
Dimension Pedestal (W x D) | 500 x 310 mm |
VESA Compatible | Y |
VESA Dimension (W x H) | 300 x 300 mm |
Outer Boxed Unit (W x H x D) | 1,586 x 866 x 251 mm |
Total Boxed Weight | 42.0 kg |