Android TV – Simplify your entertainment experience with Android TV. Discover 400,000+ movies and shows in one place. Ask Google to control your TV with your voice. *Google, Android TV and Chromecast built-in a trademarks of Google LLC. Google Assistant is not available in certain languages and countries. Requires internet connection. Subscriptions for services may be required.
Use your voice to jump to shows, control devices, and more – just ask Google. *Google, Google Play, Android TV, Chromecast built-in and other marks are trademarks of Google LLC. Google Assistant is not available in certain languages and countries. Requires internet connection. Subscriptions for services may be required.
Chromecast built-inTM – Go from your phone, tablet, or laptop to your TV in an instant. With Chromecast built-in, you can cast all your favourite movies, shows, apps, games, and more directly to your TV. *Google, Android TV and Chromecast built-in a trademarks of Google LLC. Google Assistant is not available in certain languages and countries. Requires internet connection. Subscriptions for services may be required
4K LED Smart TVs with HDR Bright Panel Plus screens are ideal for rooms with lots of natural light. Producing crisp colourful images and spectacular contrast – even on the brightest of days. Why wait until the evening to start streaming that series?
The HCX Processor – This processor is the brain inside this model. TV know-how are distilled into a picture processor, which deliver spectacular levels of contrast, clarity and truly accurate colour.
Picture | |
Panel Technology | HDR Bright Panel Plus /4K LCD |
Resolution (W x H) | 4K Ultra HD/3,840 x 2,160 |
Motion Technology | 4K 1400 Hz BMR |
Multi HDR Support*2 | HDR10+ Adaptive/HDR10/HLG/DolbyVision |
Dimming/Contrast | Adaptive Backlight Dimming |
Colour Space | Wide Colour Spectrum |
Dolby Vision IQ | — |
HDR10+ Adaptive | Y |
Filmmaker Mode | Y (with intelligent sensing) |
Processor/Engine | HCX Processor |
Auto AI for Picture | — |
Picture Mode | Dynamic/Normal/Cinema/True Cinema/FILMMAKER MODE/Sport/Game/DolbyVision (Vivid/Bright/Dark) |
isf Mode | — |
Calman READY | — |
Sound | |
Dolby Atmos | — |
Surround | Surround Sound |
Speaker Output | 20 W (10 W x 2) |
Auto AI for Sound | — |
Sound Mode | User/Standard/Vivid/Sports/Movie/Music/News |
SmartFeatures1 | |
Smart TV | Android |
my Scenery | — |
Google Assistant*3 Built-in | Y |
Works with Google Assistant | Y |
Panasonic TV Remote 3 App (swipe & share) | — |
Home Network*5 | — |
IP Home Control | — |
In-House TV Streaming (SATIP/DVB-IP) | — |
Web Browser*6 | — |
Easy Mirroring/Chromecast built-in | Chromecast built-in |
Media Player | Y |
Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/WAV, JPEG |
Alexa Built-in*4 | — |
Connectivity | |
Wireless LAN Built-in*7 | Y |
Bluetooth | |
Bluetooth*8 | Y HID / HOGP (Keyboard/Mouse) A2DP (Stereo Audio: Out Single) |
Bluetooth Audio Link*9 | Y |
HDMIInputs10 | |
HDMI Inputs | 3 (side: 2, rear: 1) |
HDCP | Y (HDCP2.3) |
HDMI Support Feature | ARC (Audio Return Channel) (Input 2 ) ALLM (Auto Low Latency Mode ) (All inputs) |
HDMI Signal Power Link | — |
AMD Freesync Premium*11 | — |
USB | 2 (side; USB 2.0 x 2) |
Ethernet | 1 |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) |
Analogue Video Input | RCA phono type x 1 (rear) |
Component Video Input shared with Composite | — |
Digital Audio Output (Optical) | 1 (rear) |
Digital Audio Output (Coax) | — |
PC input (VGA) + PC Audio In | — |
Headphone Output | 1 (side) |
Broadcasting | |
Digital Tuner | DVB-T/T2 |
Analogue Tuner | — |
FreeView | Y w/ Quick look guide |
Data Broadcasting | SD-MHEG |
Teletext Reception | 500P |
USB-HDD Recording*12 | Y (w/ Rewind live TV) |
Multi Window | — |
HDAVI Control | — |
Voice Guidance | — |
EPG | Y |
On Screen Display Menu Languages | 27 Languages*19 |
Twin Tuner | — |
Design | |
Design | Slim Design |
EnergyData | |
Suppliers Trademark | Panasonic |
Model ID | TX-40JX800B |
Energy Efficiency Class | G |
Visible Screen Size (diagonal) | 100 cm / 40 inches |
On mode Average Power Consumption*13 | 57 kWh/1000h |
Annual Energy Consumption*14 | – |
Standby Power Consumption | 0.5W |
Off mode Power Consumption | 0.3W |
Screen Resolution | 3,840 x 2,160 |
Power Supply | AC 220 – 240 V, 50/60 Hz |
Rated Power Consumption | 115 W |
Ambient Sensor (CATS) | Y |
General | |
Included Accessory*15 | TV Remote |
Dimensions (W x H x D) (w/o stand) | 904 x 524 x 65 mm |
Dimensions (W x H x D) (with stand)*16 | 904 x 548 x 174 mm |
Weight (w/o stand) | 6.7 kg |
Weight (with stand) | 7.0 kg |
Dimension Pedestal (W x D) | 696 X 174 mm |
VESA Compatible | Y |
VESA Dimension (W x H) | 200 x 200 mm |
Outer Boxed Unit (W x H x D) | 1,011 × 619 × 131 mm |
Total Boxed Weight | 10 kg |