TX-50HX580B
Brilliant Images and Smart Functionality.
The HX580 features the 4K Studio Colour Engine to surprise with brilliant images in 4K HDR quality. Dolby Vision™ ensures that each scene is brought to perfection in terms of best colour, contrast and brightness. As a Smart TV it easily connects to the internet, but also personal media can be accessed easily via the Media Player. You will love the HD Triple Tuner for the flexible choice between satellite, cable, terrestrial signals.
Specification
Display | |
Panel | 4K ULTRA HD |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Panel Drive | 4K 1200 Hz RMR |
Picture Mode | Natural/Dynamic/Cinema/Sport/Game |
Ultra HD Premium*1 | — |
Muti HDR Support*2 | HDR10/HLG/Dolby Vision |
HDR Brightness Enhancer | Y |
Dynamic HDR Effect | N |
Contrast | High Contrast |
Colour Space | N |
Advanced Video Processor/Engine | Y |
Local Dimming | N |
Adaptive Backlight Dimming | Y |
THX Certified Display*3 | N |
isf Mode | N |
SoundQuality | |
Dolby Atmos | N |
Surround | Surround Sound |
Speaker Output | 20 W (10 W x 2) |
Sound Mode | Smart/Movie/Music/News/Off |
SmartFeatures | |
Smart TV | Smart TV |
Voice Personal Assistant | N |
Voice Guidance | N |
EPG | Y |
On Screen Display Menu Languages | 38 Languages*16 |
Digital TV | DVB-T/T2/C/S/S2 |
Twin Tuner | — |
Wireless LAN Built-in | Y |
TV Anywhere*4 | — |
In-House TV Streaming (DVB-IP) | — |
Panasonic TV Remote Apps | — |
Swipe & Share | — |
Web Browser*5 | Y |
Mirroring | N |
Home Network*6 | Y (Client) |
Bluetooth*7 | N |
Bluetooth Audio Link*8 | N |
IP Home Control | N |
Media Player | Y |
Support Format | .mpg/.mpeg/.dat/.vob/.mkv/.mp4/.m4a /.m4v/.mov/.flv/.3gp/.3gpp/.ts/.m2ts/.rmvb/.rm/.avi/.asf/.wmv .mp3/.wma/.wav/.aac/.m4a/.ogm/.ogg .jpg/.jpeg/.bmp/.png/.gif/.tiff/.tif |
Data Broadcasting | Hbb TV 2.0.2 |
Teletext Reception | 1000P |
USB-HDD Recording*9 | N |
Multi Window | N |
HDAVI Control | Y |
EnergyData | |
Suppliers Trademark | Panasonic |
Model ID | TX-50HX580 |
Energy Efficiency Class | A+ |
Visible Screen Size (diagonal) | 126 cm / 50 inches |
On mode Average Power Consumption*10 | 71W |
Annual Energy Consumption*11 | 103kWh |
Standby Power Consumption | 0.5W |
Off mode Power Consumption | NA |
Screen Resolution | 3,840 (W) x 2,160 (H) |
Power Supply | AC 220 – 240 V, 50/60 Hz |
Rated Power Consumption | – |
Ambient Sensor (CATS) | N |
Design | |
Switch Design | — |
Terminal | |
Digital Tuner Reception | DVB-T/T2/C/S/S2 |
Analogue Tuner | Y |
HDMI*12 | 1 (side), 3 (rear) |
HDMI (4K 60/50p with HDCP2.2) | 4 |
Support Feature | Audio Return Channel (Input 2) HDMI2.0 |
USB | 2 (2 side, USB 2.0 x 2) |
Ethernet | 1 |
CI (Common Interface) | 1 (CI Plus, Version 1.4, ECP) |
Scart Connector | — |
Component Video Input shared with Composite | RCA type x 1 (rear) |
Digital Audio Output (Coax) | — |
Digital Audio Output (Optical) | 1 (rear) |
PC input(VGA) + PC Audio In | 1x PC input (rear) + 1xPC Audio In (via rear AV) |
Headphone Output | 1 (side) |
General | |
Included Accessory*13 | TV Remote |
Dimensions (W x H x D) (w/o stand) | 1130x655x85 |
Dimensions (W x H x D) (with stand)*14 | 1130x697x250 |
Dimension Pedestal | 480x25x250 |
Weight (w/o stand) | 10.00 kg |
Weight (with stand) | 12.50 kg |
VESA Compatible | Y |
VESA Dimension | 200×200 (M6) |