SC-HTB600EBK
HALF PRICE WHEN PURCHASED WITH MODELS PANASONIC W80 AND 90 SERIES TELEVISIONS
OFFER FROM MARCH 19TH TO THE 6TH OF MAY
SEE IN STORE FOR DETAILS
360W HOME THEATER AUDIO SYSTEM
The latest 2.1 Soundbar and subwoofer from Panasonic
On demonstration at our Shop
| Amplifier | Amp Type | 2.1 ch | |
|---|---|---|---|
| RMS Output Power | Total RMS Stereo Mode Power | 360W | |
| Front Speaker (Left / Right) | 80W + 80W (1K kHz, THD 10%, 4Ω) | ||
| Subwoofer | 200W (100 Hz, THD 10%, 3Ω) | ||
| Speaker System | Front Speaker (Left / Right) | Type | 1 way , 1 speaker system (Bass reflex) |
| Speaker Unit | Full Range: 4.5 x 10 cm Cone Type x 2 | ||
| Bass Expand | Bass Reflex Port | ||
| Subwoofer | Type | 1 way , 1 speaker system (Bass reflex) | |
| Speaker Unit | Woofer: 16 cm Cone Type x 1 | ||
| Bass Expand | Bass Reflex Port | ||
| Wireless | Yes | ||
| Network | Bluetooth | Version | Bluetooth® Ver 5.0 |
| Class | Class 2 | ||
| Codec | SBC | ||
| Connectivity | Multi-Pairing (MAX 8 Devices) | ||
| WiFi | Standard | – | |
| Frequency Band | – | ||
| Smartphone App | Music Streaming App *¹ | Yes (Bluetooth) | |
| Panasonic Music Control App *¹*² | – | ||
| Chromecast built-in | – | ||
| Terminal | HDMI | Input | x 1 |
| Output | x 1 (eARC) | ||
| Audio Input | Optical Input | x 1 | |
| Coaxial Digital Input | – | ||
| Analog Input (Pin Jack / φ3,5) | – | ||
| Other | IR System Terminal | – | |
| USB Port | x 1 (For Service Use and Customer Software Update) | ||
| LAN | – | ||
| Function | Sound Function | Surround | 3D Surround / Virtual Surround |
| SOUND MODE | STANDARD, MUSIC, CINEMA, VOICE, NEWS | ||
| Bass Boost | Yes | ||
| Subwoofer Level Adjustment | Yes(5 levels) | ||
| Clear-mode Dialog | Yes | ||
| Dialog Level Control | – | ||
| Low-volume Mode | – | ||
| Auto Gain Control | – | ||
| Direct music mode with remote control | – | ||
| Auto LIP Synchronization with HDAVI Control | – | ||
| Decoder Function / Format | LPCM | Yes (Max 7.1ch) | |
| Dolby Digital | Yes | ||
| Dolby Digital + | Yes | ||
| Dolby True HD | Yes | ||
| Dolby Atmos | Yes | ||
| DTS Digital Surround | Yes | ||
| DTS ES | Yes | ||
| DTS 96/24 | Yes | ||
| DTS-HD HR | Yes | ||
| DTS-HD High Resolution Audio | Yes | ||
| DTS-HD Master Audio | Yes | ||
| DTS : X | Yes | ||
| DTS Virtual : X | Yes | ||
| HDMI Function | CEC | Yes | |
| Audio Return Channel(for HDMI Output)*² | Yes(eARC) | ||
| LPCM Multi Channel Input (HDMI Input) | – | ||
| 1080p, Deep Color, x.v. Color | Yes | ||
| 4K Pass through | Yes | ||
| FULL HD 3D COMPATIBLE | Yes | ||
| HDMI UP Conversion | – | ||
| HDR10 Pass Through | Yes | ||
| HDR10+ Pass Through | – | ||
| Dolby Vision Pass Through | Yes | ||
| USB Function | Service Use | Yes | |
| Customer Software Update | Yes | ||
| USB Host Play | – | ||
| Playback Format | – | ||
| Main Unit Setting | Wall Mountable | Yes | |
| Matching TV Size | 43 inch and above | ||
| General | Main Unit | Power Supply | AC 220 – 240 V, 50 Hz |
| Power Consumption *³ Normal Use | 30W | ||
| Power Consumption *³ Network Standby Off | 0.5W (approx.) | ||
| Power Consumption *³ Network Standby On | 2W (approx.) | ||
| Subwoofer | Power Supply | AC 220 – 240 V, 50 Hz | |
| Power Consumption *³ Normal Use | 36W | ||
| Power Consumption *³ Network Standby Off | 0.5W (approx.) | ||
| Power Consumption *³ Network Standby On | 2W (approx.) | ||
| Display | LED(5 Digit Union Jack) | ||
| Dimmer | Bright/Dark/Display Off | ||
| Auto OFF | Yes | ||
| Dimension | Main Unit (W x H x D) | For table top layout | 962 x 56 x 120 mm |
| For wall mount layout | 962 x 66 x 132 mm | ||
| Subwoofer (W x H x D) | 191 x 413 x 385 mm | ||
| Weight | Main Unit | 3.3 Kg | |
| Subwoofer | 8.4 Kg | ||
| Color | Black | ||
| Accessories | Remote Control | Yes | |
| Dry Batteries for Remote Control | Yes | ||
| AC Cord | Yes (Main Unit 1.5m / Subwoofer 1.2m) | ||
| Wall Mount Bracket | Yes | ||
| IR System Cable | – | ||
| Operating Instruction | Yes | ||
| Quick Setting Guide | – | ||














